<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Freeman View</title>
	<atom:link href="http://thefreemanview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefreemanview.com</link>
	<description>OCA's Photography course author Michael Freeman in discussion.</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Stuart Freedman</title>
		<link>http://thefreemanview.com/featured_photographer/stuart-freedman/</link>
		<comments>http://thefreemanview.com/featured_photographer/stuart-freedman/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Photographer]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3169</guid>
		<description><![CDATA[<p>British photojournalist Stuart Freedman was born in Hackney, East London in 1967 and has been a photographer since 1991. It was in his final year at Sheffield University that he became obsessed with the potential of the storytelling photograph. Since then, as a member of FSP Gamma, Network and now Panos Pictures, he has practiced photojournalism, and writing, in locations from Albania to Afghanistan and from former Yugoslavia to Haiti &#8211; <span id="more-3169"></span>his work published in amongst others, Life, Geo, Time, National Geographic, Der Spiegel, Newsweek and Paris Match.<br />
He is the recipient of many awards, including Amnesty International (twice), Pictures of the Year, The World Sports Photo Award, The Royal Photographic Society and The Association of Photographers (twice). In 1998 he was selected for the World Press Masterclass and the following year for the Agfa Young Photojournalist of the Year. His work has been exhibited widely, with solo shows at Visa Pour L’Image at Perpignan, The Scoop Festival in Anjou, The Leica Gallery in Germany, The Foire du Livre (Brussels) and The Museum of Ethnography (Stockholm), among others. His work on HIV/AIDS in Rwanda and from post-conflict South of Lebanon have toured extensively internationally. In 1999 he was invited to speak on Capitol Hill, Washington, about the atrocities in Sierra Leone where his initial work on the Mutilated premiered. In 2004 he addressed the Oxford Union about the continued suffering of that country.</p>
<p><a href="http://thefreemanview.com/featured_photographer/stuart-freedman/" class="more-link">Read more on Stuart Freedman&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/featured_photographer/stuart-freedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshows and Photo Essays Part 2</title>
		<link>http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-2/</link>
		<comments>http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3149</guid>
		<description><![CDATA[<p>In the first part of this feature on how to execute a picture story as a slideshow, we took an overview of how the dynamics of a screen-based presentation are very different from traditional print. You might question why take print as a starting point at all. There are two reasons: first, that the print experience still fills much of our lives in the form of magazines, newspapers and books, and second, that the photo essay matured in the medium of print, with the double-page spread as the main unit and an essay being built up over a sequence of spreads.</p>
<p><a href="http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-2/" class="more-link">Read more on Slideshows and Photo Essays Part 2&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Privileged Access, for All</title>
		<link>http://thefreemanview.com/observations/privileged-access-for-all/</link>
		<comments>http://thefreemanview.com/observations/privileged-access-for-all/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3137</guid>
		<description><![CDATA[<p>I finally got round to watching a film that had been on my list &#8211; <em>The Cave of Forgotten Dreams</em> by German director Werner Herzog. I missed it on release, as I was away, so just now took out the DVD. Apart from the reviews, and apart from liking Herzog’s other films, especially the manic <em>Fitzcarraldo</em>, The subject was for me compulsory viewing. It was the Chauvet Cave in the Ardèche, France, and its paintings, which are the oldest known anywhere, date back 30,000 years.</p>
<p><a href="http://thefreemanview.com/observations/privileged-access-for-all/" class="more-link">Read more on Privileged Access, for All&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/observations/privileged-access-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Barber</title>
		<link>http://thefreemanview.com/featured_photographer/simon-barber/</link>
		<comments>http://thefreemanview.com/featured_photographer/simon-barber/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[Jim Goldberg]]></category>
		<category><![CDATA[OCA tutor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Simon Barber]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3117</guid>
		<description><![CDATA[<p lang="en-US"><span style="color: #000000;"><span style="font-family: Helvetica,sans-serif;"><span style="font-size: small;">Simon Barber, one of our photography tutors at the OCA, has a special commitment to collaborative photography, and for me personally provides a fascinating contrast to the more self-absorbed method of photography that I grew up with. Indeed, Simon’s photographic career began after a very sharp change of direction from a science education — a degree in medicinal chemistry.  Teaching and workshops play a central role in his work, as he describes below, and his commissioned photography includes assignments for a variety of health and social care organizations in North and Central London, such as NHS Direct, hospitals and Primary Care trusts.</span></span></span></p>
<p><a href="http://thefreemanview.com/featured_photographer/simon-barber/" class="more-link">Read more on Simon Barber&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/featured_photographer/simon-barber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshows and Photo Essays  Part I</title>
		<link>http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-i/</link>
		<comments>http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-i/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[Magazine essay]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3048</guid>
		<description><![CDATA[<p><strong> </strong>Over on the <a href="http://thefreemanview.com/category/observations/">Observations</a> page I’ve attempted something different from usual, which is to look in great detail at a well-known photo essay from <em>Life</em> magazine, which is the publication that developed this way of visual storytelling to its full. The purpose is practical,  intended as background reading for anyone doing those parts of the photography course that involve shooting a sequence or series of pictures around a single theme. In particular, this long look at W. Eugene Smith’s <em>Country Doctor</em> examines the importance of layout to a photo essay, which I hope will be interesting especially to anyone doing <em>Photography 2: Progressing with Digital Photography</em>.</p>
<p><a href="http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-i/" class="more-link">Read more on Slideshows and Photo Essays  Part I&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/techniques/slideshows-and-photo-essays-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.oca-uk.com/static/videos/salt_mf_smaller.mov" length="12850590" type="video/quicktime" />
		</item>
		<item>
		<title>Robert Golden</title>
		<link>http://thefreemanview.com/featured_photographer/robert-golden/</link>
		<comments>http://thefreemanview.com/featured_photographer/robert-golden/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Photographer]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3047</guid>
		<description><![CDATA[<p>Robert Golden began his career shooting photojournalistic assignments in the USA and England, and indeed his original intention was to be purely a photojournalist. Then for reasons explained below, he turned to what on the face of it seems a polar opposite — still-life food photography. He became on of Europe’s best known food photographers, shooting at the top end of the advertising world, and inevitably in that business expanded into television commercials. He went on to direct over 850 commercials, winning numerous awards. We met a long time ago in Washington DC on a project that was neither photojournalism nor studio work, brought together by an art director friend, David Larkin, who hired both of us to photograph the National Air and Space Museum, a huge project that took many weeks. More recently, Robert has returned to documentary reportage, but making films more than shooting still images. Now that the lines are becoming blurred between the two, I thought it would be interesting to talk to someone at the top of their profession who has embraced two pairs of contrasts: photojournalism and studio shooting, also still and film. <span id="more-3047"></span>Robert’s first feature film was chosen as Best of the Festival, Edinburgh, and selected for Sundance amongst others. And he has filmed over thirty documentaries winning several awards. Presently an exhibition of photographs and films called <em>HOME</em> is touring the United Kingdom and he has established an on-line cinema called Objective Cinema for documentary films.</p>
<p><a href="http://thefreemanview.com/featured_photographer/robert-golden/" class="more-link">Read more on Robert Golden&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/featured_photographer/robert-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Doctor</title>
		<link>http://thefreemanview.com/observations/country-doctor/</link>
		<comments>http://thefreemanview.com/observations/country-doctor/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Eugene Smith]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Magazine essay]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[W Eugene Smith]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3011</guid>
		<description><![CDATA[<p><strong>Case History of a Classic Profile Photo Essay</strong></p>
<p>Magazine picture stories using photographs evolved during the 1930s, first in Europe, and then in the United States. Once editors understood that sequenced photographs on a double-page spread could tell a story in a different way from words alone, it became a particular way of communicating in its own right. It was <em>Life</em> magazine that gave it the name photo essay, and developed it to the full.<br />
<span id="more-3011"></span><br />
One of the classic early photo essays was <em>Country Doctor</em>, shot by W. Eugene Smith Smith on assignment for <em>Life </em>magazine in 1948. It took four weeks, longer than the editors anticipated, as was usual with this photographer. This is widely regarded as the first modern photo essay, and indeed, Smith is considered by most to have perfected the form, although of course this was in the context of <em>Life </em>magazine’s commitment to running picture stories. Considerable preparation went into the story, beginning with finding two things that the magazine thought important: a scenic setting and an attractive-looking person. Smith himself had no qualms about organising a story to ensure that the pictures would be strong. Smith wrote, “The majority of photographic stories require a certain amount of setting up, re-arranging and stage direction to bring pictorial and editorial coherency to pictures&#8230;.it is done for the purpose of a better translation of the spirit of the actuality, it is completely ethical.”</p>
<p><a href="http://thefreemanview.com/observations/country-doctor/" class="more-link">Read more on Country Doctor&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/observations/country-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Alexander</title>
		<link>http://thefreemanview.com/featured_photographer/jesse-alexander/</link>
		<comments>http://thefreemanview.com/featured_photographer/jesse-alexander/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[Jesse Alexander]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[Redcliffe Caves]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=2929</guid>
		<description><![CDATA[<p>Jesse Alexander has been working professionally with photography since 2004, after graduating from the Surrey Institute of Art &#38; Design in Farnham (now know as the University for the Creative Arts). As well as a photographic practice, Jesse has written for several magazines, including <a title="Source magazine" href="http://www.source.ie/" target="_blank"><em>Source</em></a> and <a title="HotShoe magazine" href="http://www.hotshoeinternational.com/" target="_blank"><em>HotShoe Magazine</em> </a>and teaches photography within Further and Higher Education. His photographic practice is mainly concerned with landscape, but also often explores the photographic medium itself as a subject.<span id="more-2929"></span></p>
<p><a href="http://thefreemanview.com/featured_photographer/jesse-alexander/" class="more-link">Read more on Jesse Alexander&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/featured_photographer/jesse-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Landscapes</title>
		<link>http://thefreemanview.com/observations/vertical-landscapes/</link>
		<comments>http://thefreemanview.com/observations/vertical-landscapes/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=3002</guid>
		<description><![CDATA[<p>There’s a new exhibition at the Shanghai Museum near the corner of People&#8217;s Square, close to where I&#8217;m staying this month, and it features a wonderful collection of Chinese scroll paintings. These are executed in brush and ink, some coloured, some monochrome. Prominent among them are what are called <strong><em>Shan shui</em></strong> (literally ‘<em>Mountain-Water</em>’) paintings, and these follow some very specific conventions, developed over the sixteen centuries during which this form has been painted. Although there are horizontal and squarish versions of <em>Shan shui</em>, vertical scrolls are the most common, and these are what interested me most as I thought about how photographers compose vertical landscapes &#8211; and how less often than horizontal.<span id="more-3002"></span></p>
<p><a href="http://thefreemanview.com/observations/vertical-landscapes/" class="more-link">Read more on Vertical Landscapes&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/observations/vertical-landscapes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Imperfection</title>
		<link>http://thefreemanview.com/observations/on-imperfection/</link>
		<comments>http://thefreemanview.com/observations/on-imperfection/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://thefreemanview.com/?p=2919</guid>
		<description><![CDATA[<p>One of the underlying themes in all the OCA photography courses is developing a photographic eye and a photographic way of thinking. The emphasis is firmly on this, and as a result, the technical aspects of photography and digital processing are treated as support for making imagery, not as ends in themselves. Maybe this isn’t really necessary for me to plug, but photography as taught and as talked about has a tendency to drift towards the technical, the mechanical and the hardware. There’s no mystery to this: many people simply find that hands-on procedures are easier to understand than less definite things such as composition, colour judgment and how to deal with people when you want to photograph them.<span id="more-2919"></span></p>
<p><a href="http://thefreemanview.com/observations/on-imperfection/" class="more-link">Read more on On Imperfection&#8230;</a></p>]]></description>
		<wfw:commentRss>http://thefreemanview.com/observations/on-imperfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

