<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tim Rudman</title>
	<atom:link href="http://thefreemanview.com/featured_photographer/tim-rudman/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefreemanview.com/featured_photographer/tim-rudman/</link>
	<description>OCA's Photography course author Michael Freeman in discussion.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bosaiya</title>
		<link>http://thefreemanview.com/featured_photographer/tim-rudman/comment-page-1/#comment-237</link>
		<dc:creator>Bosaiya</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefreemanview.com/?p=1639#comment-237</guid>
		<description>Tim&#039;s work and words are always inspired as well as inspiring.</description>
		<content:encoded><![CDATA[<p>Tim&#8217;s work and words are always inspired as well as inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Currie</title>
		<link>http://thefreemanview.com/featured_photographer/tim-rudman/comment-page-1/#comment-160</link>
		<dc:creator>Andy Currie</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://thefreemanview.com/?p=1639#comment-160</guid>
		<description>Amazing work! Thanks to a friend in my photo group I recently took up a lith-printing experiment and I agree that it&#039;s capable of vast creativity. To do it right you need to experiment and keep good notes, but after a little practice I got some good results. 

But now seeing Mr. Rudman&#039;s work I see I have a long way to go!</description>
		<content:encoded><![CDATA[<p>Amazing work! Thanks to a friend in my photo group I recently took up a lith-printing experiment and I agree that it&#8217;s capable of vast creativity. To do it right you need to experiment and keep good notes, but after a little practice I got some good results. </p>
<p>But now seeing Mr. Rudman&#8217;s work I see I have a long way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fionn O Lochlainn</title>
		<link>http://thefreemanview.com/featured_photographer/tim-rudman/comment-page-1/#comment-151</link>
		<dc:creator>Fionn O Lochlainn</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefreemanview.com/?p=1639#comment-151</guid>
		<description>Fantastic work! Extraordinary, thank you for sharing! ~ f</description>
		<content:encoded><![CDATA[<p>Fantastic work! Extraordinary, thank you for sharing! ~ f</p>
]]></content:encoded>
	</item>
</channel>
</rss>

